- Property Info
- WalkScore
- Mortgage Info
- Share
Progressively Designed This Estate Exemplifies Luxury To The Modern Consumer. This 3,037 Square Foot Contemporary Bungalow Encapsulates Crisp, Modern Styling Both Inside And Out. An Open Layout Accents The Single-Story Design, Creating A Fascinatingly Livable Footprint Accented By The Epitome Of Luxurious Fixtures And Finishes. Boasting Cathedral Ceilings As Well As A Dual-Sided Fireplace, The Living Space Flows Gently Into The Open Concept Kitchen.
It Is Artistically Outfitted With A 10Ft Quartz Waterfall Edge Countertop, Built-In Kitchenaid App And Open Dining Area. The Master Suite Is A One Of A Kind Design With A Five-Piece Ensuite Complete With Soaker Tub And Walk-In Shower.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 196.85 x 295.00 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.90m x 3.41m | , Cathedral Ceiling |
Main | Great Rm | 7.46m x 4.90m | Hardwood Floor, Coffered Ceiling, Fireplace |
Main | Kitchen | 4.66m x 3.65m | , Open Concept |
Main | Dining | 5.51m x 3.04m | Hardwood Floor, Fireplace |
Main | Master | 6.21m x 4.29m | Hardwood Floor, Ensuite Bath, W/I Closet |
Main | 2nd Br | 4.90m x 3.65m | Hardwood Floor |
Main | 3rd Br | 4.23m x 3.53m | Hardwood Floor |
Main | 4th Br | 4.23m x 3.53m | Hardwood Floor |
Main | Office | 2.95m x 3.01m | |
Main | Mudroom | 4.90m x 2.43m |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
